Under 20 world cup 2023, Final Indian Team Player Name
The 13th edition of the Cricket World Cup, an ODI cricket competition played every four years between ten nations and hosted by the International Cricket Council (ICC), will take place in 2023. The tournament is slated to be held in India from 5 October to 19 November 2023, notwithstanding an earlier announcement by the ICC that the final would take place on November 26. This will be the first tournament to be conducted wholly in India; three previous editions—1987, 1996, and 2011—were only partially held there. The tournament’s original schedule was for it to take place from 9 February to 26 March 2023; However, it was revealed in July 2020 that the competition would be postponed to an October–November period.
Qualification
The competition will once again consist of ten teams. The ICC Cricket World Cup Super League competition will be the primary means of qualification from 2020 to 2023.
The best seven teams from the Super League’s 13 teams, together with the hosts (India), will advance to the World Cup. Two teams will advance to the 2023 Cricket World Cup Final from the remaining five countries and five Associate sides that compete in the qualifier.
Means of qualification | Date | Venue | Berths | Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host nation | — | — | 1 | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2023 ICC Cricket World Cup Super League | 30 July 2020 – 14 May 2023 | Various | 7 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Cricket World Cup Qualifier | 18 June – 9 July 2023 | Zimbabwe | 2 | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10Group stagePoints tableEach team will play the other nine teams once in the group stage for a total of 45 matches.
|
Knockout stage
Semi-finals | Final | ||||||||
1 | 1st Placed Team | ||||||||
4 | 4th Placed Team | ||||||||
Winner of Semi-final 1 | |||||||||
Winner of Semi-final 2 | |||||||||
2 | 2nd Placed Team | ||||||||
3 | 3rd Placed Team |
Semi-finals
Under 20 world cup 2023
Semi-final 1
1st Placed Team | v | 4th Placed Team |
Semi-final 2
2nd Placed Team | v | 3rd Placed Team |
Under 20 world cup 2023
Final
19 November 2023 |
Winner of Semi-final 1 | v | Winner of Semi-final 2 |
Narendra Modi Stadium, Ahmedabad |